FOR SALE



size 90,3 m2
number of rooms: 4
number of bathrooms: 2
kitchenette
stairs
view: south, west
size 90,3 m2
number of rooms: 4
number of bathrooms: 2
kitchenette
stairs
view: stairs

| apartament | size [m2] | gross price [zł] | finishing standard | extras | gross price [PLN] per sqm |
|---|---|---|---|---|---|
| 1253F/1 (B6- lower duplex apartment) | 100,1 | sold | developer's finish | 1 parking space, garden | - |
| 1253F/2 (B6-upper duplex apartment) | 75,05 | sold | developer's finish | 1 parking space, terrace | - |
| 1253E/1 (B5-lower duplex apartment) | 100,1 | reserved | developer's finish | 1 parking space, garden | - |
| 1253E/2 (B5-upper duplex apartment) | 74,98 | reserved | developer's finish | 1 parking space, terrace | - |
| 1253D/1 (B4-lower duplex apartment) | 100,1 | reserved | developer's finish | 1 parking space, garden | - |
| 1253D/2 (B4-upper duplex apartment) – building marking 343 | 75,79 | 1’090’000 zł | developer's finish | 1 parking space, terrace | 14’381,84 zł / m2 |
| 1253C/1 (B3-lower duplex apartment) | 100,1 | reserved | developer's finish | 1 parking space, garden | - |
| 1253C/2 (B3-upper duplex apartment) – building marking 333 | 75,42 | 1’090’000 zł | developer's finish | 1 parking space, terrace | 14’452,40 zł / m2 |
| 1253B/2 (B2-upper duplex apartment) – building marking 323 | 75,60 | 1’090’000 zł | developer's finish | 1 parking space, terrace | 14’417,99 zł/ m2 |
